<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Episentec</title>
	<atom:link href="http://www.episentec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.episentec.com</link>
	<description>Signal enhancement products for biosensors</description>
	<lastBuildDate>Fri, 14 Jun 2013 07:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Press release about investment in Episentec</title>
		<link>http://www.episentec.com/2013/06/press-release-about-investment-in-episentec/</link>
		<comments>http://www.episentec.com/2013/06/press-release-about-investment-in-episentec/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 13:45:21 +0000</pubDate>
		<dc:creator>Episentec</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[almi invest]]></category>
		<category><![CDATA[episentec]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[label enhanced spr]]></category>

		<guid isPermaLink="false">http://www.episentec.com/?p=204</guid>
		<description><![CDATA[Almi Invest/Innovationsbron, the new lead investor in Episentec, has distributed a &#8230; <a class="more" href="http://www.episentec.com/2013/06/press-release-about-investment-in-episentec/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.episentec.com/2013/06/press-release-about-investment-in-episentec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episentec completes financing round</title>
		<link>http://www.episentec.com/2013/05/episentec-completes-financing-round/</link>
		<comments>http://www.episentec.com/2013/05/episentec-completes-financing-round/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:32:38 +0000</pubDate>
		<dc:creator>Episentec</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[episentec]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[label enhanced spr]]></category>
		<category><![CDATA[spr]]></category>

		<guid isPermaLink="false">http://www.episentec.com/?p=193</guid>
		<description><![CDATA[We are proud to announce the successful completion of a &#8230; <a class="more" href="http://www.episentec.com/2013/05/episentec-completes-financing-round/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.episentec.com/2013/05/episentec-completes-financing-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Chemistry Congress</title>
		<link>http://www.episentec.com/2013/03/discovery-chemistry-congress/</link>
		<comments>http://www.episentec.com/2013/03/discovery-chemistry-congress/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 07:21:57 +0000</pubDate>
		<dc:creator>Episentec</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[dye]]></category>
		<category><![CDATA[enhanced]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[spr]]></category>

		<guid isPermaLink="false">http://www.episentec.com/?p=185</guid>
		<description><![CDATA[Episentec is participating in the Discovery Chemistry Congress in Munich, &#8230; <a class="more" href="http://www.episentec.com/2013/03/discovery-chemistry-congress/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.episentec.com/2013/03/discovery-chemistry-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyes for BioNavis instruments</title>
		<link>http://www.episentec.com/2013/03/dyes-for-bionavis-instruments/</link>
		<comments>http://www.episentec.com/2013/03/dyes-for-bionavis-instruments/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:11:32 +0000</pubDate>
		<dc:creator>Episentec</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bionavis]]></category>
		<category><![CDATA[dye]]></category>
		<category><![CDATA[navi]]></category>
		<category><![CDATA[spr]]></category>

		<guid isPermaLink="false">http://www.episentec.com/?p=177</guid>
		<description><![CDATA[A range of Episentec dyes for BioNavis SPR Navi™ instruments &#8230; <a class="more" href="http://www.episentec.com/2013/03/dyes-for-bionavis-instruments/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.episentec.com/2013/03/dyes-for-bionavis-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Biacore Application Note</title>
		<link>http://www.episentec.com/2013/01/new-biacore-application-note/</link>
		<comments>http://www.episentec.com/2013/01/new-biacore-application-note/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:53:57 +0000</pubDate>
		<dc:creator>Episentec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biacore]]></category>
		<category><![CDATA[dye]]></category>
		<category><![CDATA[enhanced]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[specificity]]></category>
		<category><![CDATA[spr]]></category>

		<guid isPermaLink="false">http://www.episentec.com/?p=158</guid>
		<description><![CDATA[Our new Application Note AN017 shows how the Dye-Label Enhanced &#8230; <a class="more" href="http://www.episentec.com/2013/01/new-biacore-application-note/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.episentec.com/2013/01/new-biacore-application-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EpiGrammer version</title>
		<link>http://www.episentec.com/2012/11/new-epigrammer-version/</link>
		<comments>http://www.episentec.com/2012/11/new-epigrammer-version/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:59:50 +0000</pubDate>
		<dc:creator>Episentec</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EpiGrammer]]></category>
		<category><![CDATA[sensorgram]]></category>
		<category><![CDATA[spr]]></category>

		<guid isPermaLink="false">http://www.episentec.com/?p=147</guid>
		<description><![CDATA[The EpiGrammer software is now available in an updated version &#8230; <a class="more" href="http://www.episentec.com/2012/11/new-epigrammer-version/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.episentec.com/2012/11/new-epigrammer-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Product List</title>
		<link>http://www.episentec.com/2012/09/updated-product-list/</link>
		<comments>http://www.episentec.com/2012/09/updated-product-list/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 09:11:52 +0000</pubDate>
		<dc:creator>Episentec</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biacore]]></category>
		<category><![CDATA[dye]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[spr]]></category>

		<guid isPermaLink="false">http://www.episentec.com/?p=143</guid>
		<description><![CDATA[The product list has been updated with 16 new dye &#8230; <a class="more" href="http://www.episentec.com/2012/09/updated-product-list/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.episentec.com/2012/09/updated-product-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Discovery 2012</title>
		<link>http://www.episentec.com/2012/08/drug-discovery-2012/</link>
		<comments>http://www.episentec.com/2012/08/drug-discovery-2012/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 05:51:19 +0000</pubDate>
		<dc:creator>Episentec</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[spr]]></category>

		<guid isPermaLink="false">http://www.episentec.com/?p=117</guid>
		<description><![CDATA[Episentec will participate in the 6th Annual Drug Discovery Conference &#8230; <a class="more" href="http://www.episentec.com/2012/08/drug-discovery-2012/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.episentec.com/2012/08/drug-discovery-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-colour analysis</title>
		<link>http://www.episentec.com/2012/06/multi-colour-analysis/</link>
		<comments>http://www.episentec.com/2012/06/multi-colour-analysis/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 06:45:20 +0000</pubDate>
		<dc:creator>Episentec</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.episentec.com/?p=110</guid>
		<description><![CDATA[The new Application Note 016 shows how multi-colour SPR analysis &#8230; <a class="more" href="http://www.episentec.com/2012/06/multi-colour-analysis/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.episentec.com/2012/06/multi-colour-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elimination of solvent effects</title>
		<link>http://www.episentec.com/2012/05/elimination-of-solvent-effects/</link>
		<comments>http://www.episentec.com/2012/05/elimination-of-solvent-effects/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:11:17 +0000</pubDate>
		<dc:creator>Episentec</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.episentec.com/?p=102</guid>
		<description><![CDATA[A new Application Note 015, describing a simple single-step procedure to &#8230; <a class="more" href="http://www.episentec.com/2012/05/elimination-of-solvent-effects/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.episentec.com/2012/05/elimination-of-solvent-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
